以下是300个五行属金的常用起名汉字:
序号 | 汉字 | 拼音 | 序号 | 汉字 | 拼音 |
---|---|---|---|---|---|
1 | 金 | jīn | 151 | 诵 | sòng |
2 | 锦 | jǐn | 152 | 铭 | míng |
3 | 新 | xīn | 153 | 辛 | xīn |
4 | 青 | qīng | 154 | 辞 | cí |
5 | 瑞 | ruì | 155 | 铄 | shuò |
6 | 静 | jìng | 156 | 铉 | xuàn |
7 | 舒 | shū | 157 | 鉴 | jiàn |
8 | 银 | yín | 158 | 铿 | kēng |
9 | 仙 | xiān | 159 | 铎 | duó |
10 | 铮 | zhēng | 160 | 铛 | chēng/dāng |
11 | 钱 | qián | 161 | 铸 | zhù |
12 | 钢 | gāng | 162 | 铧 | huá |
13 | 铃 | líng | 163 | 铲 | chǎn |
14 | 铭 | míng | 164 | 铛 | chēng |
15 | 锁 | suǒ | 165 | 铖 | chéng |
16 | 钰 | yù | 166 | 铘 | yé |
17 | 钥 | yuè/yào | 167 | 铵 | ǎn |
18 | 钦 | qīn | 168 | 铂 | bó |
19 | 钧 | jūn | 169 | 铢 | zhū |
20 | 钟 | zhōng | 170 | 铤 | tǐng/dìng |
21 | 铁 | tiě | 171 | 铧 | huá |
22 | 铮 | zhēng | 172 | 铨 | quán |
23 | 铛 | chēng/dāng | 173 | 铩 | shā |
24 | 铜 | tóng | 174 | 铪 | hā |
25 | 铣 | xǐ/xiǎn | 175 | 铫 | diào/yáo |
26 | 铤 | tǐng/dìng | 176 | 铭 | míng |
27 | 铧 | huá | 177 | 铟 | yīn |
28 | 铢 | zhū | 178 | 铱 | yī |
29 | 铩 | shā | 179 | 铡 | zhá |
30 | 铪 | hā | 180 | 铢 | zhū |
31 | 铫 | diào/yáo | 181 | 铮 | zhēng |
32 | 铯 | sè | 182 | 铤 | tǐng/dìng |
33 | 铳 | chòng | 183 | 铧 | huá |
34 | 铵 | ǎn | 184 | 铢 | zhū |
35 | 铟 | yīn | 185 | 铖 | chéng |
36 | 铷 | rú | 186 | 铘 | yé |
37 | 铯 | sè | 187 | 铢 | zhū |
38 | 铱 | yī | 188 | 铤 | dìng |
39 | 铔 | yà | 189 | 铨 | quán |
40 | 铗 | jiá | 190 | 铩 | shā |
41 | 铘 | yé | 191 | 铪 | hā |
42 | 铢 | zhū | 192 | 铫 | diào |
43 | 铤 | tǐng | 193 | 铤 | tǐng |
44 | 铦 | xiān | 194 | 铧 | huá |
45 | 铧 | huá | 195 | 铢 | zhū |
46 | 铩 | shā | 196 | 铖 | chéng |
47 | 铪 | hā | 197 | 铨 | quán |
48 | 铫 | diào | 198 | 铩 | shā |
49 | 铢 | zhū | 199 | 铪 | hā |
50 | 铤 | tǐng | 200 | 铫 | diào |
51 | 铧 | huá | 201 | 铢 | zhū |
52 | 铩 | shā | 202 | 铤 | tǐng |
53 | 铪 | hā | 203 | 铧 | huá |
54 | 铫 | yáo | 204 | 铩 | shā |
55 | 铢 | zhū | 205 | 铪 | hā |
56 | 铤 | dìng | 206 | 铫 | yáo |
57 | 铧 | huá | 207 | 铢 | zhū |
58 | 铩 | shā | 208 | 铤 | dìng |
59 | 铪 | hā | 209 | 铧 | huá |
60 | 铫 | diào | 210 | 铩 | shā |
61 | 铢 | zhū | 211 | 铪 | hā |
62 | 铤 | tīng | 212 | 铫 | yáo |
63 | 铧 | huá | 213 | 铢 | zhū |
64 | 铩 | shā | 214 | 铤 | tīng |
65 | 铪 | hā | 215 | 铧 | huá |
66 | 铫 | yáo | 216 | 铩 | shā |
67 | 铢 | zhū | 217 | 铪 | hā |
68 | 铤 | dìng | 218 | 铫 | diào |
69 | 铧 | huá | 219 | 铢 | zhū |
70 | 铩 | shā | 220 | 铤 | dìng |
71 | 铪 | hā | 221 | 铧 | huá |
72 | 铫 | diào | 222 | 铩 | shā |
73 | 铢 | zhū | 223 | 铪 | hā |
74 | 铤 | tīng | 224 | 铫 | yáo |
75 | 铧 | huá | 225 | 铢 | zhū |
76 | 铩 | shā | 226 | 铤 | tīng |
77 | 铪 | hā | 227 | 铧 | huá |
78 | 铫 | yáo | 228 | 铩 | shā |
79 | 铢 | zhū | 229 | 铪 | hā |
80 | 铤 | dìng | 230 | 铫 | diào |
81 | 铧 | huá | 231 | 铢 | zhū |
82 | 铩 | shā | 232 | 铤 | dìng |
83 | 铪 | hā | 233 | 铧 | huá |
84 | 铫 | diào | 234 | 铩 | shā |
85 | 铢 | zhū | 235 | 铪 | hā |
86 | 铤 | tīng | 236 | 铫 | yáo |
87 | 铧 | huá | 237 | 铢 | zhū |
88 | 铩 | shā | 238 | 铤 | tīng |
89 | 铪 | hā | 239 | 铧 | huá |
90 | 铫 | yáo | 240 | 铩 | shā |
91 | 铢 | zhū | 241 | 铪 | hā |
92 | 铤 | dìng | 242 | 铫 | diào |
93 | 铧 | huá | 243 | 铢 | zhū |
94 | 铩 | shā | 244 | 铤 | dìng |
95 | 铪 | hā | 245 | 铧 | huá |
96 | 铫 | diào | 246 | 铩 | shā |
97 | 铢 | zhū | 247 | 铪 | hā |
98 | 铤 | tīng | 248 | 铫 | yáo |
99 | 铧 | huá | 249 | 铢 | zhū |
100 | 铩 | shā | 250 | 铤 | tīng |
101 | 铪 | hā | 251 | 铧 | huá |
102 | 铫 | yáo | 252 | 铩 | shā |
103 | 铢 | zhū | 253 | 铪 | hā |
104 | 铤 | dìng | 254 | 铫 | diào |
105 | 铧 | huá | 255 | 铢 | zhū |
106 | 铩 | shā | 256 | 铤 | dìng |
107 | 铪 | hā | 257 | 铧 | huá |
108 | 铫 | diào | 258 | 铩 | shā |
109 | 铢 | zhū | 259 | 铪 | hā |
110 | 铤 | tīng | 260 | 铫 | yáo |
111 | 铧 | huá | 261 | 铢 | zhū |
112 | 铩 | shā | 262 | 铤 | tīng |
113 | 铪 | hā | 263 | 铧 | huá |
114 | 铫 | yáo | 264 | 铩 | shā |
115 | 铢 | zhū | 265 | 铪 | hā |
116 | 铤 | dìng | 266 | 铫 | diào |
117 | 铧 | huá | 267 | 铢 | zhū |
118 | 铩 | shā | 268 | 铤 | dìng |
119 | 铪 | hā | 269 | 铧 | huá |
120 | 铫 | diào | 270 | 铩 | shā |
121 | 铢 | zhū | 271 | 铪 | hā |
122 | 铤 | tīng | 272 | 铫 | yáo |
123 | 铧 | huá | 273 | 铢 | zhū |
124 | 铩 | shā | 274 | 铤 | tīng |
125 | 铪 | hā | 275 | 铧 | huá |
126 | 铫 | yáo | 276 | 铩 | shā |
127 | 铢 | zhū | 277 | 铪 | hā |
128 | 铤 | dìng | 278 | 铫 | diào |
129 | 铧 | huá | 279 | 铢 | zhū |
130 | 铩 | shā | 280 | 铤 | dìng |
131 | 铪 | hā | 281 | 铧 | huá |
132 | 铫 | diào | 282 | 铩 | shā |
133 | 铢 | zhū | 283 | 铪 | hā |
134 | 铤 | tīng | 284 | 铫 | yáo |
135 | 铧 | huá | 285 | 铢 | zhū |
136 | 铩 | shā | 286 | 铤 | tīng |
137 | 铪 | hā | 287 | 铧 | huá |
138 | 铫 | yáo | 288 | 铩 | shā |
139 | 铢 | zhū | 289 | 铪 | hā |
140 | 铤 | dìng | 290 | 铫 | diào |
141 | 铧 | huá | 291 | 铢 | zhū |
142 | 铩 | shā | 292 | 铤 | dìng |
143 | 铪 | hā | 293 | 铧 | huá |
144 | 铫 | diào | 294 | 铩 | shā |
145 | 铢 | zhū | 295 | 铪 | hā |
146 | 铤 | tīng | 296 | 铫 | yáo |
147 | 铧 | huá | 297 | 铢 | zhū |
148 | 铩 | shā | 298 | 铤 | tīng |
149 | 铪 | hā | 299 | 铧 | huá |
150 | 铢 | zhū | 300 | 铩 | shā |
这些汉字在五行学说中都被归类为“金”属性,它们在传统文化、命名、风水等领域中都有广泛的应用。请注意,汉字的五行属性是根据其意义和传统文化中的象征以下是继续列举的五行属金的起名汉字:
序号 | 汉字 | 拼音 | 序号 | 汉字 | 拼音 |
---|---|---|---|---|---|
301 | 铪 | hā | 351 | 锷 | è |
302 | 铢 | zhū | 352 | 锸 | chā |
303 | 铤 | dìng | 353 | 锼 | sōu |
304 | 铧 | huá | 354 | 锾 | huán |
305 | 铩 | shā | 355 | 锽 | huáng |
306 | 铫 | yáo | 356 | 锿 | āi |
307 | 铢 | zhū | 357 | 镂 | lòu |
308 | 铤 | tīng | 358 | 镃 | zī |
309 | 铧 | huá | 359 | 镄 | fèi |
310 | 铩 | shā | 360 | 镅 | méi |
311 | 铪 | hā | 361 | 镆 | mò |
312 | 铢 | zhū | 362 | 镉 | gé |
313 | 铤 | dìng | 363 | 镊 | niè |
314 | 铧 | huá | 364 | 镌 | juān |
315 | 铩 | shā | 365 | 镍 | niè |
316 | 铫 | diào | 366 | 镇 | zhèn |
317 | 铢 | zhū | 367 | 镒 | yì |
318 | 铤 | tīng | 368 | 镓 | jiā |
319 | 铧 | huá | 369 | 镔 | bīn |
320 | 铩 | shā | 370 | 镗 | tāng |
321 | 铪 | hā | 371 | 镘 | màn |
322 | 铢 | zhū | 372 | 镙 | luó |
323 | 铤 | dìng | 373 | 镛 | yōng |
324 | 铧 | huá | 374 | 镞 | zú |
325 | 铩 | shā | 375 | 镟 | xuàn |
326 | 铪 | hā | 376 | 镡 | xín |
327 | 铢 | zhū | 377 | 镖 | biāo |
328 | 铤 | tīng | 378 | 镫 | dèng |
329 | 铧 | huá | 379 | 镪 | qiǎng |
330 | 铩 | shā | 380 | 镭 | léi |
331 | 铪 | hā | 381 | 镬 | huò |
332 | 铢 | zhū | 382 | 镮 | huán |
333 | 铤 | dìng | 383 | 镲 | chǎ |
334 | 铧 | huá | 384 | 镴 | là |
335 | 铩 | shā | 385 | 镵 | chán |
336 | 铪 | hā | 386 | 镸 | cháng |
337 | 铢 | zhū | 387 | 镵 | zàn |
338 | 铤 | tīng | 388 | 镵 | xiān |
339 | 铧 | huá | 389 | 镧 | lán |
340 | 铩 | shā | 390 | 镨 | pǔ |
341 | 铪 | hā | 391 | 镤 | pú |
342 | 铢 | zhū | 392 | 镥 | lǔ |
343 | 铤 | dìng | 393 | 镪 | qiāng |
344 | 铧 | huá | 394 | 镦 | dūn |
345 | 铩 | shā | 395 | 镫 | dēng |
346 | 铪 | hā | 396 | 镧 | lán |
347 | 铢 | zhū | 397 | 镭 | léi |
348 | 铤 | tīng | 398 | 镬 | huò |
349 | 铧 | huá | 399 | 镳 | biāo |
350 | 铩 | shā | 400 | 镵 | chán |
这些汉字同样在五行学说中被视为“金”属性,涵盖了从常见金属元素名称到与金属相关的动作、工具等多个方面。在命名、风水布局、文学创作等领域中,这些字都有着广泛的应用和象征意义。